스피커
Slim Speaker

Dimension | (W)18 x (L)85 x (T)8mm |
---|---|
Input | 10W |
SPL | 80 db |
F0 | 250 Hz |
Dimension | (W)35 x (L)35 x (T)5mm |
---|---|
Input | 5W |
SPL | 80 db |
F0 | 300 Hz |

Slim Wooper

Dimension | (W)80 x (L)80 x (T)8mm |
---|---|
Input | 10W |
SPL | 80 db |
F0 | 150 Hz |
General Speaker

Dimension | Input | SPL | F0 |
---|---|---|---|
(W)25 x (L)82 x (T)20mm | 5W | 80 db | 280 Hz |
(W)25 x (L)82 x (T)28mm | 10W | 81 db | 240 Hz |
(W)33 x (L)140 x (T)30mm | 10W | 81 db | 230 Hz |
Dimension | Input | SPL | F0 |
---|---|---|---|
(W)66 x (L)66 x (T)13.4mm | 10W | 80 db | 140 Hz |
(W)66 x (L)66 x (T)22mm | 10W | 80 db | 140 Hz |
(W)205 x (L)205 x (T)80mm | 10W | 81 db | 230 Hz |


Dimension | Input | SPL | F0 |
---|---|---|---|
(W)155 x (L)155 x (T)60mm | - W | 97.5 db | 130 Hz |
(W)205 x (L)205 x (T)80mm | - W | 97.5 db | 130 Hz |
(W)205 x (L)205 x (T)80mm | - W | 97.5 db | 80 Hz |
Tweeter

Dimension | Input | SPL | F0 |
---|---|---|---|
(W)14 x (L)29 x (T)12mm | (W)14 x (L)29 x (T)12mm | (W)25 x (L)25 x (T)80mm | |
10 W | 10 W | 10 W | |
80 db | 82 db | 84 db | |
1250 Hz | 3500 Hz | 3000 Hz |
Global rights for the Source technology and Element technology
Title of invention | Application | Registration | Overseas application | ||
---|---|---|---|---|---|
No. | Date | No. | Date | ||
Speaker device | 10-2013-029520 | 2013.03.20 | |||
Bobbin for speaker device and speaker device using samge | 10-2013-069380 | 2013.03.20 | |||
Diaphragm of speaker device | 10-2014-065504 | 2014.05.30 | |||
Magnetic circuit assembly for speaker device | 10-2014-066353 | 2014.05.30 | |||
Diaphragm for speaker device | 10-2014-154827 | 2014.11.08 | CHINA, GERMANY, USA | ||
Diaphragm assembly | 10-2015-008376 | 2015.01.17 | 1564896 | 2015.10.23 | CHINA, GERMANY, USA |
Speaker device | 10-2015-024875 | 2015.02.23 | 1560363 | 2015.10.07 | CHINA |
Diaphragm for speaker device | 10-2015-111551 | 2015.08.07 | 1560365 | 2015.10.07 | |
Diaphragm assembly | 10-2015-146940 | 2015.10.21 | |||
Diaphragm assembly | 10-2016-005265 | 2016.01.15 | |||
A Suspension for speaker device and a speaker device using the same | 10-2016-049942 | 2016.04.25 | 1625932 | 2016.05.25 | CHINA |
Slim speaker | 10-2016-059992 | 2016.05.17 |
Global rights for the Source technology and Element technology
Title of invention | Application | Registration | Overseas application | ||
---|---|---|---|---|---|
No. | Date | No. | Date | ||
Slim speaker | 10-2016-097509 | 2016.07.29 | CHINA | ||
Connecting Structure Between Diaphragm and Edge for Slim Speaker | 10-2016-148802 | 2016.11.09 | 1737813 | 2017.05.15 | |
Slim Enclosure Assembly | 10-2017-064258 | 2017.05.24 | |||
Speaker Assembly and method of assembling the same | 10-2017-073133 | 2017.06.12 | |||
Diaphragm for speaker device | 30-2016-019855 | 2016.04.26 | 878732 | 2016.10.24 | |
Suspension for speaker device | 30-2016-019857 | 2016.04.26 | 878733 | 2016.10.24 |

No. 10-1564896

No. 10-1560365

No. 10-1625932

No. 10-1560363

No. 10-1737813

No. 30-878732

No. 30-878733